Skip links menu. Some links may not be available on all pages, for example section navigation may not be available on the home or landing pages.
The following table can be followed to calculate the costs of your stay.
| Payment Details | Calculate your costs | |||
| Description | Rate(AU$) | Weeks | Sub Total(AU$) | |
| Textbooks (approximately) | $70.00 | $70.00 | ||
| Non Refundable Registration Fee | $120.00 | $120.00 | ||
| Homestay Accommodation placement fee | $165.00 | $165.00 | ||
| Tuition Fee 2011 | Per week | $293.00 | 293.00 * _____ weeks | |
| *Overseas Student Health Cover - Student visa only |
1 months | $40.00 | ||
| 3 months | $120.00 | |||
| 12 months | $480.00 | |||
| *Other | ||||
|
|
Total (AU$) |
*Prices from 1 January, 2012 - subject to change without notification. You are required to have Overseas Student Health (OSHC) cover for the total duration of your student visa. For programs under 10 months, you will be required to pay an additional month of cover. Please refer to www.medibank.com.au/oshc for the most up-date information